In September 2005, A Japanese internet-based research company, DIMSDRIVE, performed a survey involving 5274 Japanese people (of which 2806 people are women) to find out which country’s citizens beside Japan would people most want to marry. Below is the survey result:
| Rank | Male N=2,468 |
Votes | Rank | Female N=2,806 |
Votes |
| 1 | USA | 368 | 1 | USA | 776 |
| 2 | Korea | 297 | 2 | UK | 347 |
| 3 | China | 174 | 3 | Italy | 278 |
| 4 | France | 134 | 4 | France | 210 |
| 5 | Russia | 117 | 5 | Korea | 208 |
| 6 | Thailand | 99 | 6 | Australia | 145 |
| 7 | UK | 95 | 7 | Germany | 131 |
| 8 | Italy | 92 | 8 | Canada | 99 |
| 9= | Taiwan | 73 | 9 | Switzerland | 47 |
| 9= | Australia | 73 | 10 | Spain | 34 |
Visit 世論What Japan Thinks for details!